Source : http://rubberthai.com/statistic/stat_index.htm (23 jan 2015)
REGION | Rai's | Acres | ㎡ | Percent(%) |
---|---|---|---|---|
South | 13,937,479 | 5,510,442 | 22,276,272,686 | 63% |
Northeast | 4,395,849 | 1,737,980 | 7,025,885,457 | 20% |
Central + Eastern | 2,613,771 | 1,033,403 | 4,177,590,189 | 12% |
North | 1,229,615 | 486,151 | 1,965,293,655 | 6% |
Total | 22,176,714 | 8,767,976 | 35,445,041,986 |
Thailand‘s rubber tree plantations provides an abundance
Of raw materials for the wood chip & pellet industry
Top – 10 Provinces = 13 million rai‘s (5.1 million acres)
NO. | Province | millon rai's | Millon | Percent(%) | |
---|---|---|---|---|---|
acres | ㎡ | ||||
1 | Surat Thani |
2.633 | 1.041 | 4,208 | 20% |
2 | Songkhla | 2.062 | 0.815 | 3,296 | 16% |
3 | Nakhon Sri Thamarat |
1.851 | 0.731 | 2,958 | 14% |
4 | Trang | 1.542 | 0.625 | 2,465 | 12% |
5 | Yala | 1.059 | 0.418 | 1,693 | 8% |
6 | Narathiwas | 0.988 | 0.39 | 1,579 | 8% |
7 | Krabi | 0.829 | 0.327 | 1,325 | 6% |
8 | Chantaburi | 0.726 | 0.287 | 1,160 | 6% |
9 | Pathalung | 0.695 | 0.274 | 1,111 | 5% |
10 | Rayong | 0.694 | 0.273 | 1,109 | 5% |
Total | 13.079 | 5.181 | 20,904 |
FSC is the gold standard in forest
Certification, it is the only system supported
by groups such as WWF, Sierra
Club, Greenpeace, Natural Resources Defense
Council and Nation Wildlife Federation